School Information
School Name | ST.THOMAS PUBLIC SCHOOL |
School Address | CHEMPERI P.O., KANNUR -DIST, KERALA-670 632. |
Year of Establishment | 2007 |
School E-Mail | saintthomasschoolchemperi@gmail.com |
School Phone No | 04602-213807 |
School FAX | --- |
Whether NOC from State/UT or Recommendation of embassy of india obtained ? | KERALA STATE |
NOC Number | 177/2015 |
NOC Date | 07-03-15 |
Is the School is recognised,if yes by which Authority | YES, CBSE |
Status of Affliation | PROVISIONAL |
Affilliation No | 931256 |
Affilliation with the Board since | 2016 |
Extension of Affilliation upto | 2019 |
Name of Scoiety/Trust/Company Registered under section 25 of Company Act,1956 | SANTHOM EDUCATIONAL AND CHARITABLE TRUST |
Period upto which Registration of Trust/Society is valid | 03-31-99 |
Name and Official Address of the Manager/President/Chairman (with Email & Ph No.)/td> | SR.MARY JOHN, MANAGER, ST.THOMAS PUBLIC SCHOOL, CHEMPERI POST, KANNUR-670 632. EMAIL:stthomasschoolchemperi@gmail.com PHONE:8281566490 |
List of Members of school Managing Committee with Post held
Name | Post held |
---|---|
SR.MARY JOHN | Manager |
SR.SHEEBA AUGUSTINE | Principal |
SR.SHIJI JOSE | Treasurer |
SR.VALSA E J | Member |
MRS.DEEPTHI K GEORGE | Teacher Representative |
MR.MANOJ MATHEW | Teacher Representative |
MR.PHILIP T V | PTA President |
MRS.JUBY K JOB | Teacher Representative |
MRS.MERLY THOMAS | Teacher Representative |
SR.SHINE JOSE | Member |
Details of Fee Structure
Class Name | Fees |
---|---|
PRIMARY (I-V) | 15200 |
MIDDLE (VI-VIII) | 18000 |
SECONDARY (IX-X) | 20400 |
Area of School Campus and Other Facilities
Class Name | Fees |
---|---|
Area of School Campus | 2 ACRES |
Area of Playground(sq. mtrs.) | 3571 |
Other Facilities and their Area's(in Sq. Mtrs.)
Facility Name | Area |
---|---|
Composite Science Lab | 30*20 |
Maths Lab | 20*20 |
Computer Science Lab | 30*20 |
Library | 60*20 |
Transport Facility
Transport Facility Type | Transport Facility Details |
---|---|
SCHOOL VAN | --- |