Staff & Student Information
Particulars of Teaching Staff
| Staff Name | Designation | D.O.B | Appointed date |
Probation/ Confirmed |
|---|---|---|---|---|
| SR.SILVI JOSE | PRINCIPAL | 01/06/2023 | Confirmed | |
| SR.MANIKUTTY JOSE | VICE. PRINCIPAL | 01/06/2021 | Confirmed | |
| SR. NEETHA | PRTs | 21/05/1970 | 06/01/2023 | Confirmed |
| SR. LIJI | SPECIAL EDUCATOR | 17/02/1973 | 06/01/2024 | Confirmed |
| LEEMA.T.JOY | PRTs | 17/05/1984 | 07/07/2014 | Confirmed |
| MARY.N.V | TGTs | 26/04/1975 | 02/06/2014 | Confirmed |
| BABY PREEJA | PGTs | 29/03/1977 | 01/09/2015 | Confirmed |
| BINDU.V.M | PGTs | 20/04/1975 | 01/06/2016 | Confirmed |
| REGEENA THOMAS | PRTs | 18/02/1972 | 01/08/2017 | Confirmed |
| PRIYA.C.V | PGTs | 24/04/1979 | 03/08/2016 | Confirmed |
| JUBY K JOB | PRT | 30/05/1981 | 03/06/2019 | Probation |
| SUMA V K | PGTs | 05/03/1982 | 06/01/2023 | CONFIRMED |
| SMITHA ESTHAPPAN | PGTs | 03/07/1993 | 06/01/2024 | CONFIRMED |
| BIJU JOSEPH P | PGTs | 20/02/1975 | 06/01/2024 | CONFIRMED |
| BESTEENA MATHEW | PETs | 11/11/2001 | 06/01/2024 | CONFIRMED |
| TREESA MARY ABRAHAM | OFFICE STAFF | 18/12/1986 | 07/01/2021 | CONFIRMED |
| AMALRANI AUGUSTINE | PRTs | 01/02/1993 | 06/01/2023 | CONFIRMED |
| RAGANA P | PRTs | 14/09/1992 | 06/01/2023 | CONFIRMED |
| JOBISH JOSEPH | TGTs | 28/02/1989 | 06/01/2023 | CONFIRMED |
| MERLY THOMAS | NTT | 05/05/1986 | 06/01/2017 | CONFIRMED |
| SOUMYA MATHEW | NTT | 03/01/1985 | 06/01/2023 | CONFIRMED |
| ANJU | NTT | 18/04/1994 | 06/01/2024 | CONFIRMED |
| VIJAYA C | SUPW/LIB | 22/05/1985 | 06/01/2024 | CONFIRMED |
Details of Salary being paid by School to Teaching staff/Non-teaching staff
| Designation | Scale of Pay | Grade of Pay | % of DA | HRA | EPF Contribution |
|---|---|---|---|---|---|
| PGTs | 15000-20000 | 15000 | 24% | 16% | 12% |
| TGTs | 13000-15000 | 13000 | 24% | 16% | 12% |
| PRTs | 10000-13000 | 10000 | 24% | 16% | 12% |
| CLERK | 10000-12000 | 10000 | 24% | 16% | 12% |
| PEON | 7000-10000 | 7000 | 24% | 16% | 12% |
Library Facilities
| Item Name | At the time Affiliation/Last Extension | As on Date |
|---|---|---|
| Books | 2067 | 2500 |
| Periodicals | 9 | 9 |
| Dailies | 3 | 3 |
| Reference Books | 125 | 150 |
| Magazine | 5 | 7 |
Member of Sexual harassment Grievance/redressal Committee : MRS.MARY.N.V,Email-helentjoseph@gmail.com
Section wise enrolment of school for the current Session
| Class | Section | Boys | Girls | Total |
|---|---|---|---|---|
| LKG | A | 17 | 18 | 35 |
| UKG | A | 15 | 20 | 35 |
| I | A | 23 | 21 | 44 |
| II | A | 14 | 19 | 33 |
| III | A | 14 | 17 | 31 |
| IV | A | 18 | 13 | 31 |
| V | A | 12 | 15 | 27 |
| VI | A | 16 | 8 | 24 |
| VII | A | 7 | 8 | 15 |
| VIII | A | 10 | 3 | 13 |
| IX | A | 6 | 12 | 18 |
| X | A | 5 | 12 | 17 |
| Total | 157 | 166 | 323 | |
Academic Session Period : JUNE TO MARCH
Vacation Period : APRIL TO MAY Admission Period : APRIL TO MAY
