Staff & Student Information
Particulars of Teaching Staff
Staff Name | Designation | D.O.B | Appointed date |
Probation/ Confirmed |
---|---|---|---|---|
SR.SILVI JOSE | PRINCIPAL | 01/06/2023 | Confirmed | |
SR.MANIKUTTY JOSE | VICE. PRINCIPAL | 01/06/2021 | Confirmed | |
RAJESH JOSE | TGTs | 05/05/1983 | 03/06/2011 | Confirmed |
SAJESH.K.T | PGTs | 26/11/1980 | 13/03/2013 | Confirmed |
LEEMA.T.JOY | PRTs | 17/05/1984 | 07/07/2014 | Confirmed |
DEEPTHI.K.GEORGE | TGTs | 01/05/1985 | 01/06/2011 | Confirmed |
MARY.N.V | TGTs | 26/04/1975 | 02/06/2014 | Confirmed |
BABY PREEJA | PGTs | 29/03/1977 | 01/09/2015 | Confirmed |
MANOJ MATHEW | PGTs | 15/05/1973 | 01/06/2017 | Confirmed |
BINDU.V.M | PGTs | 20/04/1975 | 01/06/2016 | Confirmed |
REGEENA THOMAS | PRTs | 18/02/1972 | 01/08/2017 | Confirmed |
PRIYA.C.V | PGTs | 24/04/1979 | 03/08/2016 | Confirmed |
THOMAS.K.J | PTI | 31/01/1994 | 05/07/2017 | Confirmed |
SR. MARY JOHN | SPECIAL EDUCATOR | 01/05/1956 | 01/06/2018 | Confirmed |
MANU C TOMY | PGT | 03/12/1990 | 03/06/2019 | Probation |
SUNI GEORGE | PRT | 02/05/1979 | 03/06/2019 | Probation |
JUBY K JOB | PRT | 30/05/1981 | 03/06/2019 | Probation |
SOLY JOSEPH | SUPW/LIB | 20/08/1972 | 06/07/2017 | Probation |
AMBILI SCARIA | TGT | 04/05/1981 | 01/06/2018 | Probation |
Details of Salary being paid by School to Teaching staff/Non-teaching staff
Designation | Scale of Pay | Grade of Pay | % of DA | HRA | EPF Contribution |
---|---|---|---|---|---|
PGTs | 15000-20000 | 15000 | 24% | 16% | 12% |
TGTs | 13000-15000 | 13000 | 24% | 16% | 12% |
PRTs | 10000-13000 | 10000 | 24% | 16% | 12% |
CLERK | 10000-12000 | 10000 | 24% | 16% | 12% |
PEON | 7000-10000 | 7000 | 24% | 16% | 12% |
Library Facilities
Item Name | At the time Affiliation/Last Extension | As on Date |
---|---|---|
Books | 2067 | 2500 |
Periodicals | 9 | 9 |
Dailies | 3 | 3 |
Reference Books | 125 | 150 |
Magazine | 5 | 7 |
Member of Sexual harassment Grievance/redressal Committee : MRS.MARY.N.V,Email-helentjoseph@gmail.com
Section wise enrolment of school for the current Session
Class | Section | Boys | Girls | Total |
---|---|---|---|---|
LKG | A | 17 | 18 | 35 |
UKG | A | 15 | 20 | 35 |
I | A | 23 | 21 | 44 |
II | A | 14 | 19 | 33 |
III | A | 14 | 17 | 31 |
IV | A | 18 | 13 | 31 |
V | A | 12 | 15 | 27 |
VI | A | 16 | 8 | 24 |
VII | A | 7 | 8 | 15 |
VIII | A | 10 | 3 | 13 |
IX | A | 6 | 12 | 18 |
X | A | 5 | 12 | 17 |
Total | 157 | 166 | 323 |
Academic Session Period : JUNE TO MARCH
Vacation Period : APRIL TO MAY Admission Period : APRIL TO MAY